Corporate Introduction

Matsuda Sangyo (Thailand) Co., Ltd.
COMPANY PROFILE
| Ayutthaya Head Office | ||
|---|---|---|
| Shareholders | : | Matsuda Sangyo Co., Ltd. 100% |
| Registered Capital | : | 240,000,000 Thai Baht |
| Address | : | Hi-tech Industrial Estate (Duty Free Zone) 148 Moo 1, T.Banlen, A.Bangpa-in, Ayutthaya 13160. |
| Tel. | : | 035-729-001-5 |
| Fax | : | 035-729-007 |
| Kind of Business | : | Collecting and Recycling scraps containing precious metals (Gold, Silver, Platinum, Palladium) and non-ferrous metals |
| Chonburi Branch | ||
|---|---|---|
| Address | : | Pinthong 3 Industrial Estate (General Zone) 219/20 Moo 6, T. Bo-Win, A.Sriracha, Chonburi 20230. |
| Tel. | : | 033-047-026-8 |
| Fax. | : | 033-047-029 |
| Kind of Business | : | Recycling scraps containing precious metals (Gold, Silver, Platinum, Palladium) and non-ferrous metals |
